403Webshell
Server IP : 66.29.153.37  /  Your IP : 216.73.216.183
Web Server : LiteSpeed
System : Linux server349.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : nounfsma ( 1399)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   50167808  1600                585936 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548476                589824                     0
         0   50167809  1600                607632 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548478                610304                     0
         0   50167810  1600                629336 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548481                630784                     0
      5555          3   644                  1024  2841 3788286      0     0     0     0     0 1757490614 1757490614 1746966489                  4096                     0
         0   50167813  1600                651040 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548483                651264                     0
         0   50167814  1600                672744 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548485                675840                     0
         0   50167815  1600                694432 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548487                696320                     0
         0   50167816  1600                716128 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548489                716800                     0
         0   50167817  1600                737816 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548493                741376                     0
         0   50167818   600                759512 2541496 3408600      2   475   468   475   468 1757534202 1757534202 1754548495                761856                     0
   5432001   69435411   600                    56 2270744 3407334      6    26    26    26    26 1757534186 1757534186 1756449483                     0                  4096
         0   80904215  1400                400544 1581597 1723457      2   484   479     0     0 1757532279          0 1757532279                401408                     0
         0   50135074  1600                   576 2541490 3408600      6   475   468   475   468 1757534202 1757534202 1754548414                  4096                     0
         0   50135075  1600               1825056 2541490 3408600      6   475   468   475   468 1757534202 1757534202 1754548414               1826816                     0
         0   50135076  1600                 21744 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548424                 24576                     0
         0   50135077  1600                 43456 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548426                 45056                     0
         0   50135078  1600                 65160 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548428                 65536                     0
         0   50135079  1600                 86856 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548430                 90112                     0
         0   50135080  1600                108560 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548432                110592                     0
         0   50135081  1600                130312 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548434                131072                     0
         0   50135082  1600                152008 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548436                155648                     0
         0   50135083  1600                173712 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548438                176128                     0
         0   50135084  1600                195408 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548440                196608                     0
         0   50135085  1600                217112 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548442                221184                     0
         0   50135086  1600                238816 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548444                241664                     0
         0   50135087  1600                260544 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548446                262144                     0
         0   50135088  1600                282240 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548448                282624                     0
         0   50135089  1600                303944 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548450                307200                     0
         0   50135090  1600                325632 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548452                327680                     0
         0   50135091  1600                347328 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548454                348160                     0
         0   50135093  1600                369016 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548456                372736                     0
         0   50135094  1600                390704 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548458                393216                     0
         0   50135095  1600                412400 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548460                413696                     0
         0   50135096  1600                434096 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548462                434176                     0
         0   50135097  1600                455784 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548464                458752                     0
         0   50135098  1600                477472 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548466                479232                     0
         0   50135099  1600                499168 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548468                499712                     0
         0   50135100  1600                520856 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548470                524288                     0
         0   50135101  1600                542544 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548472                544768                     0
         0   50135102  1600                564240 2541496 3408600      1   475   468   475   468 1757534202 1757534202 1754548474                565248                     0

Youez - 2016 - github.com/yon3zu
LinuXploit