403Webshell
Server IP : 66.29.153.37  /  Your IP : 216.73.216.183
Web Server : LiteSpeed
System : Linux server349.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : nounfsma ( 1399)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  9513613577 194114103 2202601443 12651612089 338427098 0 204353098 25373122 0 0
cpu0 395839001 8039782 91504284 526452501 14031288 0 10557627 1020945 0 0
cpu1 397301658 8085816 91786655 525637132 14147369 0 9435222 1013994 0 0
cpu2 394786546 8124090 92557417 526430854 14477692 0 9391232 1032799 0 0
cpu3 397467830 8157941 92123522 525861683 14184094 0 8563304 1008779 0 0
cpu4 397568677 8187094 92165520 527129544 14227431 0 7308756 1004422 0 0
cpu5 397883373 8131238 92151322 527037343 14245711 0 7151353 1003469 0 0
cpu6 397659366 8109119 92033222 527552903 14178637 0 7055456 1000651 0 0
cpu7 397451048 8108773 92088757 527715549 14247006 0 6986309 1001909 0 0
cpu8 396548930 8118715 92057156 527382827 14156608 0 8016276 1004753 0 0
cpu9 397004606 8104541 91902463 527182933 14156739 0 7971393 1004552 0 0
cpu10 397000085 8160108 91862842 526852448 14193380 0 8219559 1014093 0 0
cpu11 398018097 8108961 91806479 524837704 13917073 0 6805522 1400035 0 0
cpu12 396291127 8051761 91832250 528067410 14158664 0 7897592 1001867 0 0
cpu13 393134725 8017952 90897548 523152834 13828741 0 15950075 1256477 0 0
cpu14 391999315 7975584 90993254 521911981 13706747 0 17816831 1190721 0 0
cpu15 396412760 8039693 91617795 528344601 14074544 0 7836372 999949 0 0
cpu16 396167929 8080190 91745882 528140124 14041409 0 8103562 1014604 0 0
cpu17 396564544 8112249 91619092 528019267 14064484 0 7968547 1013307 0 0
cpu18 396026139 8018545 91623804 528725618 14076120 0 7807934 1004139 0 0
cpu19 396189085 8097099 91579564 528610398 14081303 0 7793558 1000537 0 0
cpu20 396012034 8085919 91760506 529940648 14106253 0 6714927 996314 0 0
cpu21 396529863 8049655 91645153 529591330 14118358 0 6709038 995900 0 0
cpu22 396139372 8074761 91635386 529957771 14119978 0 6704500 994996 0 0
cpu23 397617456 8074505 91611558 527076676 13887456 0 5588140 1393901 0 0
intr 178289913822 159 9 0 0 9594 0 0 0 1 0 0 0 477 0 10411219 0 0 0 0 0 0 0 0 0 0 0 35 0 0 245504578 202696906 0 3171550051 343896969 0 284709226 274392987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 416150787070
btime 1746951750
processes 1007403187
procs_running 36
procs_blocked 0
softirq 57297540553 1 503527020 14011 4091814762 31069368 0 1095020784 3603386427 1740318 726327606

Youez - 2016 - github.com/yon3zu
LinuXploit