403Webshell
Server IP : 66.29.153.37  /  Your IP : 216.73.216.183
Web Server : LiteSpeed
System : Linux server349.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : nounfsma ( 1399)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//stat
cpu  9649580915 195889759 2247185878 12681442243 340822265 0 206913138 25496434 0 0
cpu0 401535296 8113087 93349081 527686160 14131273 0 10660147 1025878 0 0
cpu1 402978033 8158558 93644235 526875654 14248310 0 9537643 1018930 0 0
cpu2 400432203 8194713 94430486 527682520 14577712 0 9493467 1037743 0 0
cpu3 403160272 8236160 93969552 527096257 14282496 0 8664336 1013532 0 0
cpu4 403248703 8260645 94025584 528372327 14329578 0 7398266 1009327 0 0
cpu5 403581555 8203462 94007323 528272395 14345299 0 7240348 1008324 0 0
cpu6 403308575 8183460 93901648 528818379 14278977 0 7145952 1005371 0 0
cpu7 403122716 8182053 93960343 528957772 14346821 0 7075172 1006644 0 0
cpu8 402216766 8193120 93911575 528629306 14259233 0 8118246 1009428 0 0
cpu9 402658352 8175435 93770577 528434532 14257628 0 8072658 1009383 0 0
cpu10 402670268 8233211 93717703 528100377 14292491 0 8321619 1018897 0 0
cpu11 403684942 8181410 93669373 526078923 14014442 0 6896232 1407250 0 0
cpu12 401961551 8119852 93695936 529313172 14257723 0 7998110 1006473 0 0
cpu13 398750423 8093184 92736658 524374760 13925217 0 16148821 1262275 0 0
cpu14 397562542 8053043 92838997 523126846 13804738 0 18062995 1197460 0 0
cpu15 402076551 8112105 93474496 529598839 14175063 0 7936506 1004744 0 0
cpu16 401829649 8155712 93598501 529390857 14140513 0 8209535 1019614 0 0
cpu17 402238821 8185897 93475959 529257478 14165790 0 8072431 1018283 0 0
cpu18 401694266 8095734 93482911 529966633 14177317 0 7909023 1008913 0 0
cpu19 401845275 8174777 93440632 529859756 14182626 0 7893997 1005405 0 0
cpu20 401681443 8161241 93627671 531186294 14207604 0 6803825 1001085 0 0
cpu21 402195017 8126540 93511692 530840874 14219619 0 6796909 1000672 0 0
cpu22 401831518 8147453 93481459 531210401 14218566 0 6791503 999713 0 0
cpu23 403316164 8148896 93463472 528311720 13983216 0 5665387 1401075 0 0
intr 190276571385 159 9 0 0 9594 0 0 0 1 0 0 0 477 0 10501811 0 0 0 0 0 0 0 0 0 0 0 35 0 0 297704576 254906833 0 3262224606 456941488 0 290017242 279399318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 444250965091
btime 1746951749
processes 1015329575
procs_running 58
procs_blocked 0
softirq 59798902061 1 590198600 14011 208154810 131541837 0 1110458573 3961142667 1753473 2256030537

Youez - 2016 - github.com/yon3zu
LinuXploit